© copyright 2018
	
	
		
	
	
	
	
	
	
	
		Tutorials
	
	
	
	
	
	
	
	
		Modular Synthesis:
	
	
	
	
		Granular Techniques:
	
	
	
	
	
	
	
		Hardware:
	
	
	
	
		Softube´s Modular - Tutorial 10 "Intellijel´s Rubicon"
	
	
	
	
	
		Timeline
 
		
 
		0:00:00  Introduction
 
		0:01:38  The Front Panel: Ovverview and 
 
		             Groups
 
		0:02:15  The Outputs: The Waveforms
 
		0:03:10  The Inputs: Groups of 
 
		             Functionalities
 
		0:04:38  Ranges of Frequencies
 
		0:08:33  The Waveform Switches
 
		0:08:44       Sine, Sigmoid and Double 
 
		                  Sigmoid
 
		0:12:30       Pulse, Centered and Edge 
 
		                  Aligned, Merging Waves, PW, 
 
		                  PWM
 
		0:29:19  Pulse Width Modulation
 
		0:32:17  Softsync (“Flip”)
 
		0:33:48       Terminology
 
		0:34:42       Relations of Frequencies, Master 
 
		                  and Slave
 
		0:40:00       Non-Integer Relations
 
		0:41:47       Different Waveforms of the Slave
 
		0:52:55       Different Classes of Spectra
 
		1:16:00       Different Waveforms of the 
 
		                  Master
 
		1:18:48  Hardsync
 
		1:20:11       Comparing Hardsync and 
 
		                  Softsync
 
		1:24:26       Master-Slave Frequency 
 
		                  Relations with Different Kinds of 
 
		                  Master-Waves
 
		
 
		1:30:14   Rubicon as Master and Rubicon as 
 
		              Slave
 
		1:33:10   The Magic of Zig-Zag
 
		1:35:03   Rubicon-Square versus A-110-
 
		              Square